La profusión de planetas que se han descubierto alrededor de otras estrellas en los últimos 15 años ha dado lugar a un problema de nomenclatura
Se conoce a la mayoría de estos exoplanetas sólo por las denominaciones científicas, como por ejemplo un monótono MOA-2007-BLG-400-L B.
Insatisfecho con esta situación, Wladimir Lyra, experto en formación de planetas, ha propuesto nuevos nombres para todos, un total de 400 de ellos.
Para completar esta tarea gigantesca, hizo «uso extensivo de la Wikipedia» y eligió nombres basados principalmente en la mitología griega y romana, siguiendo la tradición que nos aportó los nombres oficiales de los planetas de nuestro Sistema Solar.
También chequeó los nombres con un colega de habla griega, quien le señaló que una de sus opciones, Peristera, simplemente significa «paloma hembra» en griego y por lo tanto suena «un poco extraño», aunque Lyra decidió no cambiarlo.
Sin embargo, no es probable que las sugerencias de Lyra se oficialicen. La Unión Astronómica Internacional, que aprueba los nombres oficiales para los objetos de nuestro Sistema Solar, considera que es poco práctico hacer lo mismo con los exoplanetas, ya que la cosa apunta a que se descubrirán muchos de ellos.
Tan sólo la misión Kepler podría encontrar más de 1.000 en los próximos años.
Pero eso no impedirá que la gente le dé nombres no oficiales a los exoplanetas, como lo hizo Lyra.
El blog arxiv sugiere divertirse más con esto: «¿Qué mejor manera de inspirar a los chicos interesados en la astronomía que asignarles planetas a las escuelas secundarias de todo el mundo y pedirle a los propios chicos que digan cómo se los debería llamar?»
Aquí está la lista (creo que le puede servir a algún escritor de ciencia ficción):
Constelación | Planeta | Masa (Mj) | SMA (AU) | Ecc. | RA | Dec | Nombre |
Andromeda | 14 And b | 4.8 | 0.83 | 0.0 | 23 31 17 | +39 14 10 | Perses |
ups And b | 0.69 | 0.059 | 0.029 | 01 36 48 | +41 24 38 | Heleus | |
ups And c | 1.98 | 0.83 | 0.254 | 01 36 48 | +41 24 38 | Mestor | |
ups And d | 3.95 | 2.51 | 0.242 | 01 36 48 | +41 24 38 | Cynurus | |
HAT-P-6 b | 1.057 | 0.05235 | 0.0 | 23 39 06 | +42 27 58 | Sthenelus | |
WASP-1 b | 0.89 | 0.0382 | 0.0 | 00 20 40 | +31 59 24 | Alkaios | |
Antlia | HD 93083 b | 0.37 | 0.477 | 0.14 | 10 44 20 | -33 34 37 | Palamedes |
Apus | HD 131664 b | 18.15 | 3.17 | 0.638 | 15 00 06 | -73 32 07 | Virbius |
Aquarius | Gliese 876 b | 1.935 | 0.20783 | 0.0249 | 22 53 13 | -14 15 13 | Dardanus |
Gliese 876 c | 0.56 | 0.13 | 0.27 | 22 53 13 | -14 15 13 | Tros | |
Gliese 876 d | 0.018 | 0.0208067 | 0.0 | 22 53 13 | -14 15 13 | Ilus | |
HD 210277 b | 1.23 | 1.1 | 0.472 | 22 09 29 | -07 32 32 | Themiste | |
HD 222582 b | 5.11 | 1.35 | 0.76 | 23 41 51 | -05 59 08 | Assaracus | |
Gj 849 b | 0.82 | 2.35 | 0.06 | 22 09 40 | -04 38 27 | Capys | |
HD 219449 b | 2.9 | 0.3 | — | 23 15 53 | -09 05 15 | Aigesta | |
WASP-6 b | 0.503 | 0.0421 | 0.054 | — | — | Teucrus | |
Aquila | CoRoT-3 b | 21.66 | 0.057 | 0.0 | 19 28 13 | 00 07 19 | Cratos |
HD 179079 b | 0.08 | 0.11 | 0.115 | 19 11 10 | -02 38 18 | Epimetheus | |
HD 183263 b | 3.69 | 1.52 | 0.38 | 19 28 24 | +08 21 28 | Elpis | |
HD 183263 c | 3.82 | 4.25 | 0.253 | 19 28 24 | +08 21 28 | Pithos | |
HD 192263 b | 0.72 | 0.15 | 0.0 | 20 13 59 | -00 52 00 | Prometheus | |
HD 192699 b | 2.5 | 1.16 | 0.149 | 20 16 06 | +04 34 5 | Hesione | |
ksi Aql b | 2.8 | 0.68 | 0.0 | 19 54 15 | +08 27 41 | Ethon | |
VB 10 b | 6.4 | 0.36 | 0.98 | 19 16 58 | +05 09 02 | Elbrus | |
CoRoT-6 b | 3.3 | — | — | — | — | Zelus | |
Ara | HD 154672 b | 5.02 | 0.6 | 0.61 | 17 10 05 | -56 26 57 | Pelasgus |
HD 154857 b | 1.8 | 1.2 | 0.47 | 17 11 15 | -56 40 50 | Phassus | |
HD 160691 b | 1.676 | 1.5 | 0.128 | 17 44 08 | -51 50 02 | Nyctimus | |
HD 160691 c | 0.03321 | 0.09094 | 0.172 | 17 44 08 | -51 50 02 | Peucetis | |
HD 160691 d | 0.5219 | 0.921 | 0.0666 | 17 44 08 | -51 50 02 | Caucon | |
HD 160691 e | 1.814 | 5.235 | 0.0985 | 17 44 08 | -51 50 02 | Cynaethus | |
GJ 674 b | 0.037 | 0.039 | 0.2 | 17 28 40 | -46 53 43 | Stymphalus | |
HD 156411 b | 0.75 | — | — | 11 35 27 | -32 32 24 | Melaeneus | |
GJ 676A b | 4 | — | — | 11 52 53 | -50 17 34 | Eumon | |
Aries | HD 12661 b | 2.3 | 0.83 | 0.35 | 02 04 34 | +25 24 51 | Aeetes |
HD 12661 c | 1.57 | 2.56 | 0.2 | 02 04 34 | +25 24 51 | Chalciope | |
HD 20367 b | 1.07 | 1.25 | 0.23 | 03 17 40 | +31 07 37 | Colchis | |
HIP 14810 b | 3.88 | 0.0692 | 0.1427 | 03 11 14 | +21 05 50 | Chrysomallos | |
HIP 14810 d | 0.57 | 1.89 | 0.173 | 03 11 14 | +21 05 50 | Helle | |
HIP 14810 c | 1.28 | 0.545 | 0.164 | 03 11 14 | +21 05 50 | Phrixus | |
Auriga | HAT-P-9 b | 0.78 | 0.053 | 0.0 | 07 20 40 | +37 08 26 | Euthenia |
HD 40979 b | 3.32 | 0.811 | 0.23 | 06 04 29 | +44 15 37 | Aglaia | |
HD 43691 b | 2.49 | 0.24 | 0.14 | 06 19 35 | +41 05 32 | Lycia | |
HD 45350 b | 1.79 | 1.92 | 0.778 | 06 28 45 | +38 57 46 | Eurynome | |
HD 49674 b | 0.115 | 0.058 | 0.23 | 06 51 30 | +40 52 03 | Lemnos | |
WASP-12 b | 1.41 | 0.0229 | 0.049 | 06 30 33 | +29 40 20 | Vulcan | |
Bootes | HAT-P-4 b | 0.68 | 0.0446 | 0.0 | 15 19 58 | +36 13 47 | Pramnos |
HD 128311 b | 2.18 | 1.099 | 0.25 | 14 36 00 | +09 44 47 | Bacchus | |
HD 128311 c | 3.21 | 1.76 | 0.17 | 14 36 00 | +09 44 47 | Aithra | |
HD 132406 b | 5.61 | 1.98 | 0.34 | 14 56 55 | +53 22 56 | Atlas | |
tau Boo b | 3.9 | 0.046 | 0.018 | 13 47 17 | +17 27 22 | Arcas | |
WASP-14 b | 7.725 | 0.037 | 0.095 | 14 33 06 | +21 53 41 | Arcadia | |
Camelopardalis | HD 104985 b | 6.3 | 0.78 | 0.03 | 12 05 15 | +76 54 20 | Triklaria |
HD 33564 b | 9.1 | 1.1 | 0.34 | 05 22 33 | +79 13 52 | Ephesia | |
XO-3 b | 11.79 | 0.0454 | 0.26 | 04 21 53 | +57 49 01 | Egeria | |
HD 32518 b | 3.04 | 0.59 | 0.01 | 05 09 37 | +69 38 22 | Opalia | |
Cancri | 55 Cnc f | 0.144 | 0.781 | 0.2 | 08 52 37 | +28 20 02 | Stygne |
55 Cnc b | 0.824 | 0.115 | 0.014 | 08 52 37 | +28 20 02 | Anthelea | |
55 Cnc c | 0.169 | 0.24 | 0.086 | 08 52 37 | +28 20 02 | Teleia | |
55 Cnc d | 3.835 | 5.77 | 0.025 | 08 52 37 | +28 20 02 | Argive | |
55 Cnc e | 0.034 | 0.038 | 0.07 | 08 52 37 | +28 20 02 | Euippe | |
HD 73534 b | 1.15 | 3.15 | 0.046 | 08 39 16 | +12 57 37 | Pirene | |
Canes Venatici | HAT-P-12 b | 0.211 | 0.0384 | 0.0 | 13 57 34 | 43 29 37 | Asterion |
Canis Major | HD 47536 b | 5 | — | 0.2 | 06 37 47 | -32 20 23 | Leucomelaena |
HD 45364 b | 0.1872 | 0.6813 | 0.1684 | 06 25 38 | -31 28 51 | Maera | |
HD 45364 c | 0.6579 | 0.8972 | 0.0974 | 06 25 38 | -31 28 51 | Dromis | |
HD 47186 b | 0.07167 | 0.05 | 0.038 | 06 36 09 | -27 37 20 | Cisseta | |
HD 47186 c | 0.35061 | 2.395 | 0.249 | 06 36 09 | -27 37 20 | Lampuris | |
HD 47536 c | 7 | — | — | 06 37 47 | -32 20 23 | Lycoctonus | |
HD 43197 b | 0.6 | — | — | 00 55 11 | -47 24 21 | Arctophonus | |
Capricornus | HD 202206 b | 17.4 | 0.83 | 0.435 | 21 14 57 | -20 47 21 | Syrinx |
HD 202206 c | 2.44 | 2.55 | 0.267 | 21 14 57 | -20 47 21 | Echo | |
HD 204313 b | 4.05 | 3.082 | 0.131 | 21 28 12 | -21 43 35 | Dryope | |
Carina | HD 65216 b | 1.21 | 1.37 | 0.41 | 07 53 4 | -63 38 50 | Jason |
OGLE-TR-111 b | 0.53 | 0.047 | 0.0 | 10 53 1 | -61 24 20 | Laocoon | |
OGLE-TR-113 b | 1.32 | 0.0229 | 0.0 | 10 52 24 | -61 26 48 | Iphitos | |
OGLE-TR-132 b | 1.14 | 0.0306 | 0.0 | 10 50 34 | -61 57 25 | Autolycus | |
OGLE2-TR-L9 b | 4.5 | — | — | 11 07 55 | -61 08 46 | Erginus | |
OGLE-TR-182 b | 1.01 | 0.051 | 0.0 | 11 09 19 | -61 05 43 | Euryalus | |
OGLE-TR-211 b | 1.03 | 0.051 | 0.0 | 10 40 15 | -62 27 20 | Hylas | |
HD 63765 b | 0.69 | — | — | 17 18 59 | -34 59 48 | Acastus | |
Cassiopeia | HD 240210 b | 6.9 | 1.33 | 0.15 | 23 10 29 | +57 01 46 | Eulimene |
HD 7924 b | 0.029 | 0.057 | 0.17 | — | — | Orithya | |
HD 17156 b | 3.212 | 0.1623 | 0.6753 | 02 49 44 | +71 45 12 | Thetis | |
Centaurus | HD 101930 b | 0.3 | 0.302 | 0.11 | 11 43 30 | -58 00 24 | Nephele |
HD 102117 b | 0.172 | 0.1532 | 0.106 | 11 44 50 | -58 42 13 | Eurytion | |
HD 114386 b | 0.99 | 1.62 | 0.28 | 13 10 39 | -35 03 17 | Pholus | |
HD 114729 b | 0.82 | 2.08 | 0.31 | 13 12 44 | -31 52 24 | Nessus | |
HD 117207 b | 2.06 | 3.78 | 0.16 | 13 29 21 | -35 34 15 | Rhoecus | |
HD 117618 b | 0.19 | 0.28 | 0.39 | 13 32 25 | -47 16 16 | Hylaeus | |
HD 121504 b | 0.89 | 0.32 | 0.13 | 13 57 17 | -56 02 24 | Asbolus | |
HD 109749 b | 0.28 | 0.0635 | 0.01 | 12 37 16 | -40 48 43 | Amycus | |
HD 103197 b | 0.1 | — | — | 14 21 23 | -40 23 38 | Hylonome | |
HD 125595 b | 0.045 | — | — | 01 06 02 | -22 27 11 | Cyllarus | |
Cepheus | gamma Cephei b | 1.6 | 2.044 | 0.115 | 23 39 20 | +77 37 56 | Dannaus |
Cetus | 81 Cet b | 5.3 | 2.5 | 0.206 | 02 37 42 | -03 23 46 | Stheno |
BD-17 63 b | 5.1 | 1.34 | 0.54 | 00 28 34 | -16 13 35 | Thoosa | |
HD 11506 c | 0.82 | 0.639 | 0.42 | 01 52 51 | -19 30 25 | Charybdis | |
HD 11964 b | 0.11 | 0.229 | 0.15 | 01 57 09 | -10 14 32 | Scylla | |
HD 16141 b | 0.23 | 0.35 | 0.21 | 02 35 19 | -03 33 38 | Odysseus | |
HD 19994 b | 2 | 1.3 | 0.2 | 03 12 46 | -01 11 45 | Telemachus | |
HD 224693 b | 0.71 | 0.233 | 0.05 | 23 59 54 | -22 25 41 | Euryale | |
HD 2638 b | 0.48 | 0.044 | 0.0 | 00 29 59 | -05 45 50 | Phorcys | |
HD 11506 b | 3.44 | 2.43 | 0.22 | 01 52 51 | -19 30 25 | Echidna | |
HD 11964 c | 0.7 | 3.167 | 0.3 | 01 57 09 | -10 14 32 | Deino | |
HD 5319 b | 1.94 | 1.75 | 0.12 | 00 55 01 | +00 47 22 | Polyphemus | |
HD 6718 b | 1.65 | — | — | 01 33 17 | -38 14 42 | Callidice | |
HIP 5158 b | 1.3 | — | — | 14 20 54 | -17 28 53 | Polypoites | |
Chamaeleon | HD 63454 b | 0.38 | 0.036 | 0.0 | 07 39 21 | -78 16 44 | Naiad |
CT Cha b | 17 | 440 | — | 11 04 09 | -76 27 19 | Nereus | |
Columba | HD 43848 b | 25 | 3.4 | 0.69 | 06 16 31 | -40 31 55 | Peristera |
Coma Berenices | HD 108874 b | 1.36 | 1.051 | 0.07 | 12 30 26 | +22 52 47 | Ariadne |
HD 108874 c | 1.018 | 2.68 | 0.25 | 12 30 26 | +22 52 47 | Theseus | |
HD 114762 b | 11.02 | 0.3 | 0.34 | 13 12 19 | +17 31 01 | Naxos | |
Corona Borealis | kappa CrB b | 1.8 | 2.7 | 0.19 | 15 51 14 | +35 39 27 | Euanthes |
rho CrB b | 1.04 | 0.22 | 0.04 | 16 01 03 | +33 18 51 | Staphylus | |
XO-1 b | 0.9 | 0.0488 | 0.0 | 16 02 12 | +28 10 11 | Latramys | |
Corvus | HD 104067 b | 0.16 | — | — | 01 07 49 | -08 14 01 | Coronis |
Crater | BD-10 3166 b | 0.48 | 0.046 | 0.07 | 10 58 28 | -10 46 13 | Alexiares |
HD 96167 b | 0.68 | 1.3 | 0.71 | 11 05 15 | -10 17 29 | Aniketos | |
Crux | NGC 4349 No 127 b | 19.8 | 2.38 | 0.19 | 12 24 08 | -61 52 18 | Livas |
HD 108147 b | 0.4 | 0.104 | 0.498 | 12 25 46 | -64 01 19 | Apeliotes | |
Cygnus | HAT-P-7 b | 1.8 | 0.0379 | 0.0 | 19 28 59 | +47 58 10 | Leda |
HD 185269 b | 0.94 | 0.077 | 0.3 | 19 37 12 | +28 30 00 | Eurypylus | |
HD 187123 b | 0.52 | 0.042 | 0.03 | 19 46 57 | +34 25 15 | Timandra | |
HD 190360 b | 1.502 | 3.92 | 0.36 | 20 03 37 | +29 53 48 | Eurythemis | |
HD 190360 c | 0.057 | 0.128 | 0.01 | 20 03 37 | +29 53 48 | Thestius | |
16 Cyg B b | 1.68 | 1.68 | 0.689 | 19 41 51 | +50 31 03 | Althaea | |
HAT-P-11 b | 0.081 | 0.053 | 0.198 | 19 50 50 | +48 04 51 | Iphicles | |
HD 187123 c | 1.99 | 4.89 | 0.252 | 19 46 57 | +34 25 15 | Echemus | |
Delphinus | 18 Del b | 10.3 | 2.6 | 0.08 | 20 58 26 | +10 50 21 | Delphi |
HD 195019 b | 3.7 | 0.1388 | 0.014 | 20 28 17 | +18 46 12 | Apollo | |
HD 196885 b | 2.58 | 2.37 | 0.462 | 20 39 51 | +11 14 58 | Melikertes | |
WASP-2 b | 0.914 | 0.03138 | 0.0 | 20 30 54 | +06 25 46 | Portunes | |
Dorado | HD 30177 b | 9.17 | 3.86 | 0.3 | 04 41 54 | -58 01 14 | Tyro |
HD 28254 b | 1.16 | — | — | 05 23 22 | -02 16 39 | Enipeus | |
Draco | 42 Dra b | 3.88 | 1.19 | 0.38 | 18 25 59 | +65 33 49 | Ladon |
HD 139357 b | 9.76 | 2.36 | 0.1 | 15 35 16 | +53 55 20 | Aegle | |
HD 167042 b | 1.6 | 1.3 | 0.03 | 18 10 32 | +54 17 12 | Eryteis | |
HIP 75458 b | 8.82 | 1.275 | 0.7124 | 15 24 55 | +58 57 57 | Lipara | |
TrES-2 | 1.199 | 0.03556 | 0.0 | 19 07 14 | +49 18 59 | Chrysothemis | |
Eridanus | eps Eridani b | 1.55 | 3.39 | 0.702 | 03 32 55 | -09 27 29 | Styx |
Gl 86 b | 4.01 | 0.11 | 0.046 | 02 10 14 | -50 50 00 | Aqueron | |
HD 10647 b | 0.91 | 2.1 | 0.18 | 01 42 29 | -53 44 27 | Cocytus | |
HD 28185 b | 5.7 | 1.03 | 0.07 | 04 26 26 | -10 33 02 | Phlegethon | |
HD 30562 b | 1.29 | 2.3 | 0.76 | 04 48 36 | -05 40 27 | Radhamantus | |
HIP 12961 b | 0.47 | — | — | 09 50 02 | -49 47 25 | Eachus | |
Fornax | HD 16417 b | 0.069 | 0.14 | 0.2 | 02 36 59 | -34 34 41 | Etna |
HD 20782 b | 1.9 | 1.381 | 0.97 | 03 20 03 | -28 51 14 | Lipari | |
HD 20868 b | 1.99 | 0.947 | 0.75 | 03 20 43 | -33 43 48 | Milos | |
Gemini | HD 50554 b | 4.9 | 2.38 | 0.42 | 06 54 42 | +24 14 44 | Romulus |
HD 62509 b | 2.9 | 1.69 | 0.02 | 07 45 18 | +28 01 34 | Remus | |
HD 59686 b | 5.25 | 0.911 | 0.0 | 07 31 48 | +17 05 09 | Lupa | |
Grus | HD 208487 b | 0.45 | 0.49 | 0.32 | 21 57 19 | -37 45 49 | Megarus |
HD 213240 b | 4.5 | 2.03 | 0.45 | 22 31 00 | -49 25 59 | Deucalion | |
HD 216435 b | 1.49 | 2.7 | 0.34 | 22 53 37 | -48 35 53 | Pyrrha | |
GJ 832 b | 0.64 | 3.4 | 0.12 | 21 33 34 | -49 00 32 | Gerania | |
Hercules | 14 Her b | 4.64 | 2.77 | 0.369 | 16 10 23 | +43 49 18 | Cerenytis |
HAT-P-2 b | 9.09 | 0.06878 | 0.5171 | 16 20 36 | +41 02 53 | Erymanthus | |
HD 149026 b | 0.359 | 0.04313 | 0.0 | 16 30 29 | +38 20 50 | Augean | |
HD 154345 b | 0.947 | 4.19 | 0.044 | 17 02 36 | +47 04 55 | Alpheus | |
HD 155358 b | 0.89 | 0.628 | 0.112 | 17 09 35 | +33 21 21 | Peneus | |
HD 155358 c | 0.504 | 1.224 | 0.176 | 17 09 35 | +33 21 21 | Stymphalia | |
HD 164922 b | 0.36 | 2.11 | 0.05 | 18 02 30 | +26 18 46 | Diomedes | |
TrES-3 | 1.92 | 0.0226 | 0.0 | 17 52 07 | +37 32 46 | Geryon | |
TrES-4 | 0.919 | 0.05091 | 0.0 | 17 53 13 | 37 12 42 | Cerberus | |
Horologium | HR 810 b | 1.94 | 0.91 | 0.24 | 02 42 31 | -50 48 12 | Cronus |
Hydra | 2M1207 b | 4 | 46 | — | 12 07 33 | -39 32 54 | Lerna |
HD 122430 b | 3.71 | 1.02 | 0.68 | 14 02 22 | -27 25 47 | Adiante | |
HD 70573 b | 6.1 | 1.76 | 0.4 | 08 22 50 | +01 51 34 | Amphitrite | |
HD 72659 b | 2.96 | 4.16 | 0.2 | 08 34 03 | -01 34 05 | Galatea | |
HD 74156 b | 1.88 | 0.294 | 0.64 | 08 42 25 | +04 34 41 | Amymone | |
HD 74156 c | 8.03 | 3.85 | 0.43 | 08 42 25 | +04 34 41 | Thaleia | |
HD 74156 d | 0.396 | 1.01 | 0.25 | 08 42 25 | +04 34 41 | Pasithea | |
HD 82943 b | 1.75 | 1.19 | 0.219 | 09 34 50 | -12 07 46 | Nausithoe | |
HD 82943 c | 2.01 | 0.746 | 0.359 | 09 34 50 | -12 07 46 | Menippe | |
WASP-15 b | 0.542 | 0.0499 | 0.0 | 13 55 43 | -32 09 35 | Asia | |
HD 86264 b | 7 | 2.86 | 0.7 | 09 56 58 | -15 53 42 | Hyperippe | |
GJ 433 b | 0.019 | — | — | 06 13 36 | -29 53 50 | Spio | |
HD 90156 b | 0.055 | — | — | 22 46 37 | -56 35 58 | Ianira | |
Hydrus | GJ 3021 b | 3.32 | 0.49 | 0.505 | 00 16 12 | -79 51 04 | Delos |
HD 11977 b | 6.54 | 1.93 | 0.4 | 01 54 56 | -67 38 50 | Ortygia | |
Indus | HD 216437 b | 2.1 | 2.7 | 0.34 | 22 54 39 | -70 04 25 | Hesper |
Lacerta | HAT-P-1 b | 0.524 | 0.0553 | 0.067 | 22 57 47 | +38 40 30 | Abas |
Leo | BD20 2457 b | 21.42 | 1.45 | 0.15 | 10 16 45 | +19 53 29 | Omphale |
BD20 2457 c | 12.47 | 2.01 | 0.18 | 10 16 45 | +19 53 29 | Lamus | |
GJ 436 b | 0.072 | 0.02872 | 0.15 | 11 42 11 | +26 42 23 | Nemea | |
HD 100777 b | 1.16 | 1.03 | 0.36 | 11 35 52 | -04 45 21 | Elissos | |
HD 81040 b | 6.86 | 1.94 | 0.526 | 09 23 47 | +20 21 52 | Iraklion | |
HD 88133 b | 0.22 | 0.047 | 0.11 | 10 10 07 | +18 11 12 | Polynices | |
HD 89307 b | 1.78 | 3.27 | 0.241 | 10 18 21 | +12 37 15 | Lycurgus | |
HD 99109 b | 0.502 | 1.105 | 0.09 | 11 24 17 | -01 31 44 | Cleonae | |
HD 99492 b | 0.109 | 0.1232 | 0.254 | 11 26 46 | +03 00 22 | Tmolus | |
Leo Minor | HD 87883 b | 1.78 | 3.6 | 0.53 | 10 08 43 | +34 14 32 | Archemoros |
Lepus | HD 33283 b | 0.33 | 0.168 | 0.48 | 05 08 01 | -26 47 50 | Epimelius |
Libra | Gl 581 c | 0.01686 | 0.07 | 0.17 | 15 19 26 | -07 43 20 | Eirene |
Gl 581 d | 0.02231 | 0.22 | 0.38 | 15 19 26 | -07 43 20 | Dike | |
Gl 581 b | 0.0492 | 0.041 | 0.0 | 15 19 26 | -07 43 20 | Themis | |
Gl 581 e | 0.006104 | 0.03 | 0.0 | 15 19 26 | -07 43 20 | Eunomia | |
HD 134987 b | 1.58 | 0.78 | 0.24 | 15 13 28 | -25 18 33 | Astraea | |
HD 141937 b | 9.7 | 1.52 | 0.41 | 15 52 17 | -18 26 09 | Dysis | |
Lupus | Lupus-TR-3 b | 0.81 | 0.0464 | 0.0 | 15 30 19 | -42 58 46 | Lycaon |
GQ Lup b | 21.5 | 103 | — | 15 49 12 | -35 39 03 | Therion | |
HIP 70849 b | > | 5 | — | — | 14 20 54 | Fenris | |
Lynx | 6 Lyn b | 2.4 | 2.2 | 0.134 | 06 30 47 | +58 09 46 | Scythia |
XO-4 b | 1.72 | 0.0555 | 0.0 | 07 21 33 | +58 16 05 | Metanira | |
XO-5 b | 1.077 | 0.0487 | 0.0 | 07 46 52 | +39 05 41 | Lyncus | |
HD 75898 b | 1.48 | 0.737 | 0.35 | 08 53 51 | +33 03 25 | Celeus | |
WASP-13 b | 0.46 | 0.0527 | 0.0 | — | — | Doso | |
XO-2 b | 0.57 | 0.0369 | 0.0 | 07 48 07 | +50 13 33 | Demophon | |
Lyra | HD 173416 b | 2.7 | 1.16 | 0.21 | 18 43 36 | +36 33 24 | Orpheus |
HD 177830 b | 1.28 | 1 | 0.43 | 19 05 20 | +25 55 14 | Eurydice | |
HD 178911 B b | 6.292 | 0.32 | 0.1243 | 19 09 03 | +34 35 59 | Siren | |
TrES-1 | 0.61 | 0.0393 | 0.0 | 19 04 09 | +36 37 57 | Hermes | |
HAT-P-5 b | 1.06 | 0.04075 | 0.0 | 18 17 37 | +36 37 18 | Petasus | |
WASP-3 b | 1.76 | 0.0317 | 0.0 | 18 34 32 | +35 39 42 | Alipes | |
Mensa | HD 39091 b | 10.35 | 3.29 | 0.62 | 05 37 09 | -80 28 08 | Adamastor |
Microscopium | WASP-7 b | 0.96 | 0.0618 | 0.0 | 20 44 10 | -39 13 31 | Talos |
Monoceros | HD 45652 b | 0.47 | 0.23 | 0.38 | 06 29 13 | +10 56 02 | Capra |
HD 46375 b | 0.249 | 0.041 | 0.04 | 06 33 12 | +05 27 46 | Dejanira | |
HD 52265 b | 1.13 | 0.49 | 0.29 | 07 00 18 | -05 22 01 | Adamanthea | |
HD 66428 b | 2.82 | 3.18 | 0.465 | 08 03 28 | -01 09 45 | Caria | |
CoRoT-4 b | 0.72 | 0.09 | 0.0 | 06 48 47 | -00 40 22 | Cornucopia | |
CoRoT-7 b | 0.0151 | 0.0172 | 0.0 | 06 43 49 | -01 03 46 | Icarus | |
CoRoT-7 c | 0.0264 | 0.046 | 0.0 | 06 43 49 | -01 03 46 | Daedalus | |
CoRoT-1 b | 1.03 | 0.0254 | 0.0 | 06 48 19 | -03 06 08 | Achelous | |
CoRoT-5 b | 0.467 | 0.04947 | 0.09 | 06 45 07 | 00 48 55 | Cybele | |
HD 44219 b | 0.58 | — | — | 01 23 37 | -41 16 11 | Dexamenus | |
Musca | HD 111232 b | 6.8 | 1.97 | 0.2 | 12 48 51 | -68 25 30 | Melaina |
Norma | HD 142415 b | 1.62 | 1.05 | 0.5 | 15 57 40 | -60 12 00 | Metis |
HD 143361 b | 3.12 | 2 | 0.15 | 16 01 50 | -44 26 04 | Aegis | |
HD 330075 b | 0.76 | 0.043 | 0.0 | 15 49 37 | -49 57 48 | Pallas | |
HD 148156 b | 0.91 | — | — | 02 46 43 | -23 05 12 | Labrys | |
Octans | HD 142022 A b | 4.4 | 2.8 | 0.57 | 16 10 15 | -84 13 53 | Auster |
HD 212301 b | 0.45 | 0.036 | 0.0 | 22 27 30 | -77 43 04 | Notus | |
Ophiuchus | HD 148427 b | 0.96 | 0.93 | 0.16 | 16 28 28 | -13 23 59 | Vediovis |
HD 156846 b | 10.45 | 0.99 | 0.8472 | 17 20 34 | -19 20 01 | Yaso | |
HD 170469 b | 0.67 | 2.24 | 0.11 | 18 29 11 | +11 41 44 | Epione | |
HD 171028 b | 1.83 | 1.29 | 0.61 | 18 32 15 | +06 56 45 | Meditrina | |
HD 149143 b | 1.33 | 0.053 | 0.016 | 16 32 51 | +02 05 05 | Aratus | |
Orion | HD 37605 b | 2.3 | 0.25 | 0.677 | 05 40 01 | +06 03 38 | Cedalion |
HD 38529 b | 0.78 | 0.129 | 0.29 | 05 46 34 | +01 10 05 | Eos | |
HD 38529 c | 12.7 | 3.68 | 0.36 | 05 46 34 | +01 10 05 | Sidde | |
HD 290327 b | 2.54 | — | — | 20 11 31 | -64 37 14 | Gilgamesh | |
Pavo | HD 181433 d | 0.54 | 3 | 0.48 | 19 25 10 | -66 28 08 | Cithaeron |
HD 196050 b | 3 | 2.5 | 0.28 | 20 37 51 | -60 38 04 | Hera | |
HD 181433 b | 0.0238 | 0.08 | 0.396 | 19 25 10 | -66 28 08 | Hestia | |
HD 181433 c | 0.64 | 1.76 | 0.28 | 19 25 10 | -66 28 08 | Argolia | |
HD 190984 b | 3.1 | — | — | 14 29 19 | -46 27 50 | Cydippe | |
Pegasus | 51 Peg b | 0.468 | 0.052 | 0.0 | 22 57 27 | +20 46 07 | Bellerophon |
BD14 4559 b | 1.47 | 0.777 | 0.29 | 21 13 36 | +14 41 22 | Chimera | |
HD 209458 b | 0.685 | 0.04707 | 0.07 | 22 03 10 | +18 53 04 | Minerva | |
HD 210702 b | 2 | 1.17 | 0.152 | 22 11 51 | +16 02 2 | Hypolita | |
HD 219828 b | 0.066 | 0.052 | 0.0 | 23 18 47 | +18 38 45 | Penthesilea | |
HR 8799 b | 7 | 68 | — | 23 07 29 | +21 08 03 | Philonoe | |
HR 8799 c | 10 | 38 | — | 23 07 29 | +21 08 03 | Iobates | |
HR 8799 d | 10 | 24 | — | 23 07 29 | +21 08 03 | Anteia | |
V391 Peg b | 3.2 | 1.7 | 0.0 | 22 04 12 | +26 25 08 | Chrysaor | |
HAT-P-8 b | 1.52 | 0.0487 | 0.0 | 22 52 10 | +35 26 50 | Nike | |
WASP-10 b | 3.06 | 0.0371 | 0.057 | 23 15 58 | +31 27 46 | Parthenos | |
Perseus | HD 16175 b | 4.4 | 2.1 | 0.59 | 02 37 02 | +42 03 45 | Danae |
HD 16760 b | 14.3 | 1.13 | 0.067 | 02 42 21 | +38 37 07 | Nicippe | |
HD 17092 b | 4.6 | 1.29 | 0.166 | 02 46 22 | +49 39 11 | Eurymedon | |
